Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Flow Rate [ml/min] | <0.15 |
|---|---|
| Brand | Superdex |
| Product Type | SEC / GPC Columns |
| Length | 300 mm |
| Internal Diameter | 3.2 mm |
| Particle Size | 8.6 µm |
| Chemistry | Dextran |
| Chemistry Producers Term | Superdex |
| Country of Origin | Germany |
| Column Type | Analytical Column |
| Lower Molecular Weight | 1.000 (Dextran), 10.000 (Protein) |
| Upper Molecular Weight | 100.000 (Dextran), 600.000 (Protein) |
| Base Material | Dextran |
| Hardware Material | Glass |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 3.0 |
| pH Maximum | 12.0 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Matrix | Polymer |
| Pressure Stability | 45 bar |
Write us a message and we will get back to you as soon as possible.