Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Flow Rate [ml/min] | <1.3 |
|---|---|
| Brand | HiPrep |
| Product Type | SEC / GPC Columns |
| Length | 60 mm |
| Internal Diameter | 26 mm |
| Particle Size | 50 µm |
| Chemistry | Dextran |
| Chemistry Producers Term | Sephacryl |
| Country of Origin | Germany |
| Column Type | Preparative Column |
| Lower Molecular Weight | 10.000 (Dextran), 20.000 (Protein) |
| Upper Molecular Weight | 2.000.000 (Dextran), 8.000.000 (Protein) |
| Base Material | Polyacrylate |
| Hardware Material | Polypropylene |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 3.0 |
| pH Maximum | 11.0 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Matrix | Polymer |
| Pressure Stability | 1.5 bar |
Write us a message and we will get back to you as soon as possible.