Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Flow Rate [ml/min] | 0.5 to 1.0 | 
|---|---|
| Brand | SUGAR | 
| Product Type | HPLC Column | 
| Length | 150 mm | 
| Internal Diameter | 6.0 mm | 
| Particle Size | 6 µm | 
| Chemistry | Sugar | 
| Chemistry Producers Term | SZ | 
| USP Class | L22 | 
| Country of Origin | Japan | 
| Column Type | Analytical Column | 
| Solvent | H2O/ACN = 30/70 | 
| Base Material | Styrene-divinylbenzene | 
| Hardware Material | Stainless Steel | 
| Hardware Type | Ready-to-use Column | 
| Temperature Maximum [°C] | 80 | 
| Mode of Separation | Ligand Exchange Chromatography | 
| Technology | HPLC | 
| Matrix | Polymer | 
| Number Theoretical Plates | ≥ 5,500 | 
| Pressure Stability | 40 bar | 
| Counter Ion | Zinc (Zn2+) | 
Write us a message and we will get back to you as soon as possible.