Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Flow Rate [ml/min] | 0.5 to 1.0 |
|---|---|
| Brand | OHpak |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 8.0 mm |
| Particle Size | 10 µm |
| Chemistry Producers Term | SB |
| Pore Size | 2.000 Ã… |
| USP Class | L38, L39 |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Lower Molecular Weight | 5.000 (Pullulan), 500 (PEG/PEO) |
| Upper Molecular Weight | 300.000 (PEG/PEO), 400.000 (Pullulan) |
| Exclusion Limit | 1.000.000 (Pullulan) |
| Solvent | 0.02 % NaN3 aq. |
| Base Material | Polyhydroxymethacrylate |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 3.0 |
| pH Maximum | 10.0 |
| Temperature Minimum [°C] | 4 |
| Temperature Maximum [°C] | 70 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Polymer |
| Particle Morphology | spherical, fully porous |
| Number Theoretical Plates | ≥ 16,000 |
| Pressure Stability | 30 bar |
Write us a message and we will get back to you as soon as possible.