Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Flow Rate [ml/min] | 0.5 to 1.0 |
|---|---|
| Brand | SUGAR |
| Product Type | HPLC Column |
| Length | 100 mm |
| Internal Diameter | 8.0 mm |
| Particle Size | 7 µm |
| Chemistry | Sugar |
| Chemistry Producers Term | SP |
| USP Class | L22, L34 |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Solvent | H2O |
| Base Material | Styrene-divinylbenzene |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| Temperature Maximum [°C] | 95 |
| Mode of Separation | Ligand Exchange Chromatography |
| Technology | HPLC |
| Matrix | Polymer |
| Number Theoretical Plates | ≥ 3,000 |
| Pressure Stability | 10 bar |
| Counter Ion | Lead (Pb2+) |
Write us a message and we will get back to you as soon as possible.