 
                
                     
                
                
                
                
            | Quantity | 1 pc | 
|---|---|
| Manufacturer | Avantor ACE - Advanced Chromatography Technologies | 
| Brand | Avantor ACE | 
| Product Type | HPLC Column | 
| Length | 100 mm | 
| Internal Diameter | 0.1 mm | 
| Particle Size | 5 µm | 
| Chemistry | C8 (RP-8, MOS, Octyl) | 
| Chemistry Producers Term | C8 | 
| Pore Size | 300 Ã… | 
| USP Class | L7 | 
| Carbon Load | 5.0 % | 
| Bet Surface Area [m2/g] | 100.0 | 
| Endcapping | endcapped | 
| Country of Origin | Great Britain | 
| Column Type | Capillary Column | 
Write us a message and we will get back to you as soon as possible.