Quantity | 1 pc |
---|---|
Configuration | 1/32" Connection |
Manufacturer | Avantor ACE - Advanced Chromatography Technologies |
Brand | Avantor ACE |
Product Type | HPLC Column |
Length | 30 mm |
Internal Diameter | 1.0 mm |
Particle Size | 3 µm |
Chemistry | C4 |
Chemistry Producers Term | C4 |
Pore Size | 300 Ã… |
USP Class | L26 |
Carbon Load | 2.6 % |
Bet Surface Area [m2/g] | 100.0 |
Endcapping | endcapped |
Country of Origin | Great Britain |
Column Type | Capillary Column |
Write us a message and we will get back to you as soon as possible.