 
                
                     
                
                
                
                
            | Quantity | 1 pc | 
|---|---|
| Configuration | 1/32" Connection | 
| Manufacturer | Avantor ACE - Advanced Chromatography Technologies | 
| Brand | Avantor ACE | 
| Product Type | HPLC Column | 
| Length | 75 mm | 
| Internal Diameter | 1.0 mm | 
| Particle Size | 3 µm | 
| Chemistry | C18 (RP-18, ODS, Octadecyl) | 
| Chemistry Producers Term | C18 | 
| Pore Size | 300 Ã… | 
| USP Class | L1 | 
| Carbon Load | 9.0 % | 
| Bet Surface Area [m2/g] | 100.0 | 
| Endcapping | endcapped | 
| Country of Origin | Great Britain | 
| Column Type | Capillary Column | 
Write us a message and we will get back to you as soon as possible.