Quantity | 1 pc |
---|---|
Configuration | 1/32" Connection |
Manufacturer | Avantor ACE - Advanced Chromatography Technologies |
Brand | Avantor ACE |
Product Type | HPLC Column |
Length | 75 mm |
Internal Diameter | 0.5 mm |
Particle Size | 3 µm |
Chemistry | Phenyl |
Chemistry Producers Term | Phenyl |
Pore Size | 100 Ã… |
USP Class | L11 |
Carbon Load | 9.5 % |
Bet Surface Area [m2/g] | 300.0 |
Endcapping | endcapped |
Country of Origin | Great Britain |
Column Type | Capillary Column |
Write us a message and we will get back to you as soon as possible.