| Brand | Ascentis Express |
|---|---|
| Product Type | CoreShell Column |
| Length | 50 mm |
| Internal Diameter | 0.5 mm |
| Particle Size | 2.7 µm |
| Chemistry | C18 (RP-18, ODS, Octadecyl) |
| Chemistry Producers Term | Peptide ES-C18 |
| Pore Size | 160 Å |
| USP Class | L1 |
| Carbon Load | 4.6 % |
| Bet Surface Area [m2/g] | 90.0 |
| Endcapping | non endcapped |
| Country of Origin | Germany |
| Column Type | Capillary Column |
Write us a message and we will get back to you as soon as possible.