 
                
                     
                
                
                
                
            | Quantity | 1 pc | 
|---|---|
| Manufacturer | Hichrom Ltd | 
| Brand | Alltima HP | 
| Product Type | HPLC Column | 
| Length | 150 mm | 
| Internal Diameter | 2.1 mm | 
| Particle Size | 3 µm | 
| Chemistry | C18 (RP-18, ODS, Octadecyl) | 
| Chemistry Producers Term | C18 Amide | 
| Pore Size | 190 Å | 
| USP Class | L1 | 
| Carbon Load | 12.0 % | 
| Bet Surface Area [m2/g] | 200.0 | 
| Endcapping | endcapped | 
| Country of Origin | Great Britain | 
| Column Type | Analytical Column | 
Write us a message and we will get back to you as soon as possible.