Questions, MSDS, CoA?


| Brand | InertSustainSwift |
|---|---|
| Product Type | HPLC Column |
| Length | 75 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 3 µm |
| Chemistry | C8 (RP-8, MOS, Octyl) |
| Chemistry Producers Term | C8 HP |
| Pore Size | 200 Ã… |
| USP Class | L7 |
| Carbon Load | 6.0 % |
| Bet Surface Area [m2/g] | 200.0 |
| Endcapping | endcapped |
| Country of Origin | Japan |
| Column Type | Analytical Column |
Write us a message and we will get back to you as soon as possible.