Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Tosoh Bioscience |
| Brand | TSKgel |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 7.8 mm |
| Particle Size | 17 µm |
| Chemistry Producers Term | BioAssist G6PW |
| Pore Size | >1.000 Å |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Lower Molecular Weight | 500.000 (Dextran) |
| Upper Molecular Weight | 200.000.000 (Protein), 50.000.000 (Dextran), 8.000.000 (PEG/PEO) |
| Base Material | Polymethacrylate |
| Hardware Material | PEEK |
| pH Minimum | 2.0 |
| pH Maximum | 12.0 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Polymer |
| Pressure Stability | 100 bar |
Write us a message and we will get back to you as soon as possible.