Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Waters |
| Brand | HSPgel |
| Product Type | SEC/GPC Columns |
| Length | 150 mm |
| Internal Diameter | 6.0 mm |
| Particle Size | 9 µm |
| Chemistry Producers Term | AQ 6.0 |
| USP Class | L38 |
| Country of Origin | United States of America (USA) |
| Lower Molecular Weight | 100.000 (PEG/PEO) |
| Upper Molecular Weight | 10.000.000 (PEG/PEO) |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Polymer |
| Particle Morphology | spherical, fully porous |
Write us a message and we will get back to you as soon as possible.