Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Tosoh Bioscience |
| Brand | TSKgel |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 7.5 mm |
| Particle Size | 12 µm |
| Chemistry Producers Term | PW |
| Pore Size | <200 Å |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Upper Molecular Weight | 3.000 (Dextran), 3.000 (PEG/PEO), 8.000 (Protein) |
| Base Material | Hydroxylated polymethacrylate |
| Hardware Material | Stainless Steel |
| pH Minimum | 2.0 |
| pH Maximum | 12.0 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Polymer |
| Particle Morphology | spherical |
| Pressure Stability | 20 bar |
Write us a message and we will get back to you as soon as possible.