Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Tosoh Bioscience |
| Brand | TSKgel |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 7.5 mm |
| Particle Size | 17 µm |
| Chemistry Producers Term | PW |
| Pore Size | 1.000 Å (10e3 Å) |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Lower Molecular Weight | 50.000 (Dextran) |
| Upper Molecular Weight | 1.000.000 (PEG/PEO), 100.000.000 (Protein), 2.500.000 (Dextran) |
| Base Material | Hydroxylated polymethacrylate |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 12.0 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Polymer |
| Particle Morphology | spherical |
| Pressure Stability | 10 bar |
Write us a message and we will get back to you as soon as possible.