Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
 
                
                    | Quantity | 1 pc | 
|---|---|
| Manufacturer | Princeton | 
| Brand | PrincetonSPHER | 
| Product Type | HPLC Column | 
| Length | 50 mm | 
| Internal Diameter | 3.0 mm | 
| Particle Size | 3 µm | 
| Chemistry | HILIC | 
| Chemistry Producers Term | HILIC | 
| Pore Size | 100 Å | 
| Bet Surface Area [m2/g] | 325.0 | 
| Country of Origin | United States of America (USA) | 
| Column Type | Analytical Column | 
| Hardware Material | Stainless Steel | 
| Hardware Type | Ready-to-use Column | 
| pH Minimum | 3.0 | 
| pH Maximum | 8.5 | 
| Mode of Separation | Hydrophilic Interaction Chromatography (HILIC) | 
| Technology | HPLC | 
| Matrix | Silica | 
| Particle Morphology | spherical, fully porous | 
Write us a message and we will get back to you as soon as possible.