Quantity | 1 pc |
---|---|
Flow Rate [ml/min] | 1.0 |
Manufacturer | Shodex - Resonac |
Brand | PROTEIN |
Product Type | SEC/GPC Columns |
Length | 300 mm |
Internal Diameter | 8.0 mm |
Particle Size | 3 µm |
Chemistry Producers Term | LW |
Pore Size | 300 Ã… |
USP Class | L20, L33, L59 |
Country of Origin | Japan |
Column Type | Analytical Column |
Lower Molecular Weight | 10.000 (Protein) |
Upper Molecular Weight | 700.000 (Protein) |
Exclusion Limit | 1.000.000 (Protein), 170.000 (Pullulan) |
Solvent | H2O |
Write us a message and we will get back to you as soon as possible.