Quantity | 1 pc |
---|---|
Flow Rate [ml/min] | 0.35 |
Manufacturer | Shodex - Resonac |
Brand | PROTEIN |
Product Type | SEC/GPC Columns |
Length | 300 mm |
Internal Diameter | 4.6 mm |
Particle Size | 3 µm |
Chemistry Producers Term | KW |
Pore Size | 150 Ã… |
USP Class | L20, L33, L59 |
Country of Origin | Japan |
Column Type | Analytical Column |
Lower Molecular Weight | 2.000 (Pullulan), 5.000 (Protein) |
Upper Molecular Weight | 40.000 (Pullulan), 70.000 (Protein) |
Exclusion Limit | 150.000 (Protein), 60.000 (Pullulan) |
Solvent | H2O |
Write us a message and we will get back to you as soon as possible.