| Flow Rate [ml/min] | 0.5 to 1.0 |
|---|---|
| Brand | GPC |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 8.0 mm |
| Particle Size | 7 µm |
| Chemistry Producers Term | KF |
| Pore Size | 1.500 Ã… |
| USP Class | L21 |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Lower Molecular Weight | 7.000 (PS) |
| Upper Molecular Weight | 300.000 (PS) |
| Exclusion Limit | 400.000 (PS) |
| Solvent | THF |
Write us a message and we will get back to you as soon as possible.