 
                
                     
                
                
                
                
            | Quantity | 1 pc | 
|---|---|
| Manufacturer | Princeton | 
| Brand | PrincetonSPHER | 
| Product Type | HPLC Column | 
| Length | 100 mm | 
| Internal Diameter | 7.8 mm | 
| Particle Size | 5 µm | 
| Chemistry | Diol | 
| Chemistry Producers Term | DIOL | 
| Pore Size | 100 Å | 
| USP Class | L20 | 
| Carbon Load | 4.0 % | 
| Bet Surface Area [m2/g] | 325.0 | 
| Endcapping | non endcapped | 
| Country of Origin | United States of America (USA) | 
| Column Type | Semi-preparative Column | 
Write us a message and we will get back to you as soon as possible.